Engineering Mathletics
Top 8 will receive prizes valued at $50+ in value. All students participants will receive snacks and participant swag.
2025 Junior (Gr. 7-8) Competition Results - Top 50% Only
| First Name | Last Name | Rank |
|---|---|---|
| Solomon | Crum | 1 |
| Jacqueline | Zhang | 2 |
| Adrian | Banaei | 3 |
| Makhdi | Mukhambetov | 4 |
| Patrick | Li | 5 |
| Kaibo | Wang | 6 |
| Miya | Li | 7 |
| Suhail Abbas | Moledina | 8 |
| Carus Tsz Ho | Lam | 9 |
| Kavin | Mahesan | 9 |
| Aatish | Prakalathan | 9 |
| Hollie | Chung | 9 |
| Alyson | Guan | 12 |
| Isaac | Wong | 12 |
| Lauryn | Tran-Lien | 12 |
| Justin Zi Yu | Yang | 12 |
| Nolan | Wong | 12 |
| Ethan | Ho | 12 |
| Ethan | Yuan | 12 |
| Kaleb | Chan | 19 |
| Lucas | Antoniades | 20 |
| Arwin | Ghahremanian | 20 |
| Dheeran | Gandeepan | 20 |
| Dylan | Zhang | 20 |
| Easton | Pan | 20 |
| Vyassagan | Shankar | 20 |
2025 Senior (Gr. 9-10) Competition Results - Top 50% Only
| First Name | Last Name | Rank |
|---|---|---|
| Anton | Lazarchyk | 1 |
| Ethan | Niu | 2 |
| Anna | George | 3 |
| Amanda | Arun | 4 |
| Alan | Chen | 5 |
| Riley | Huang | 6 |
| Eugene | Shiu | 7 |
| Arjun | Turlapati | 8 |
| Francesco | Ciappa | 9 |
| Danielle | Northrup | 10 |
| Joseph | Crum | 10 |
| Aiden | Chiu | 10 |
| Briyana | Lawrence-Selan | 13 |
| Deric | Peter | 13 |
| Rigel | Small | 15 |
| Ziyao | Wang | 16 |
| Quin | Mayhew | 17 |
| Luka | Lekarczyk | 17 |
| Candace | Fong | 19 |
What is the Engineering Mathletics competition?
Engineering Mathletics is a competition designed to create a passion for the application of mathematics in solving day-to-day scientific and engineering problems. Students will be challenged to be active and creative in the use of mathematics. Different facets of mathematics will be introduced and tested. An electronics response Questions will be projected on a screen and the participants will respond using the remote/clickers. Results and answers will also be displayed on a large screen.
More details can be found in the Rules and Scoring section below.
Who can participate in the competition?
This event is open to all full-time York Region students on a first come first served basis. Students must be enrolled in a school that is physically located in York Region. Students in the nearby regions cannot participate. Individuals only, this is not a team event.
Registration must be done online ONLY. No registration is allowed at the event. Please bring the online confirmation ticket to the competition.
Registration fee is $20.00 (+Eventbrite fees) per participant
Junior competition:
Open to students that are currently in grades 7 and 8
Register for Junior competition:
https://2025-junior.eventbrite.ca
Senior competition:
Open to students that are currently in grades 9 and 10
Register for Senior competition:
https://2025-senior.eventbrite.ca
Why participate in the competition?
- Apply your math skills to solve engineering problems
- Meet and greet with engineers and ask them questions about their work
- Have fun and win great prizes
Important Note For Parents/Guardians:
Teachers, parents, guardians, and their guests are not permitted to assist or interfere with the participants.
To ensure the privacy and safety of all participants, photography and video recording will not be permitted during the competition.
Do you have more questions?
Scroll down below for the FAQ
Sign-up and Compete!
Junior competition: 9:30AM - 12:15PM (registration starts at 9:30 AM)
https://2025-junior.eventbrite.ca
Senior competition: 1:30PM - 4:15PM (registration starts at 1:30 PM)
https://2025-senior.eventbrite.ca
Audience: Engineering Mathletics 2025 will be conducted in the auditorium. Parents are welcome to stay and watch the students in action, however; no video or photos are allowed during the presentation of the questions.
Saturday, November 1, 2025
Cafeteria Auditorium
Pierre Elliott Trudeau High School
90 Bur Oak Ave.,
Markham, Ontario L6C 2E6
Frequently Asked Questions (FAQ)
-
No, students must be currently studying in a school located in York Region.
-
There are sample questions provided for each level and, there is no additional sample questions for this event.
-
Check out the sample questions below.
-
Check out the competition checklist below!
-
Please review the rules and scoring below!
-
email us at [email protected]
Competition Checklist
Students should have their breakfast / lunch before attending the competition. They should bring the following items on the day of competition:
- A printout of the online registration / confirmation ticket
- Scientific calculator
- Pencil
- Eraser
- Scrap paper to do calculation
- Corrective lenses/glasses (if required) since questions will be projected onto a screen at the front of the auditorium
Rules and Scoring
Objectives
- To create a passion in the application of mathematics in solving day-to-day engineering problems.
- To create an interest in active thinking and problem solving.
- To provide practical experience in engineering problem solving.
- To provide an entertaining and friendly competition environment.
Eligibility, Testing Standard and Prizes
- All full time elementary school students from York Region are eligible.
- Questions are based upon the Ontario Curriculum Grades 1-8: Mathematics.
- Questions relate to the application of mathematics to science and engineering.
- Some questions will be based on engineering topics introduced during the competition.
- First, second and third prizes will be awarded in each level.
Registration
- Registration will be on first come first served basis.
- There is no limit on number of students from each school.
- Students may participate in only one level of this competition.
- Students with financial difficulties can contact the organizer at [email protected] for assistance.
Competition format
- Both Junior and Senior Mathletics Competition levels are individual events.
- Each level of the competition will have two rounds: Round 1 - Introductory Round - Warm up questions, Round 2 - Challenge Round - Fast paced challenging questions
- All participants are required to participate in both rounds.
- Each participant will be provided with a numbered wireless clicker. The clickers must be returned to the designated area at the end of the competition.
- Questions will be projected on a large screen using high lumens advanced projectors.
- The wireless clicker will be used by the participant to enter their answers.
- A computer will record all responses and compile the marks.
- Students are allowed to bring and use aids like calculators, paper, pens, and books. (As a minimum a calculator, scratch pad, and pencil are strongly recommended)
- Cell phones or any device capable of telecommunication are NOT permitted.
- Late comers will not be allowed to join.
Scoring
- Marks from Round 1 and Round 2 will be added together for the overall score, with a higher weighting for questions in the second round.
- Marks will not be deducted for wrong answers or unanswered questions.
General
- This competition will be conducted in English only.
- A panel of adjudicators will resolve all disputes. Their decisions are final and binding.
- Teachers, parents, guardians and their guests are welcome to attend the event and cheer the participants. The competition will be held in an auditorium. The guests will be able to witness the whole event and see the participants in action.
- Teachers, parents, guardians and their guests are not permitted to assist or interfere with the participants.
- Space is limited for the audience. Entry is on a first come first served basis.
- Food and drinks are not permitted inside the auditorium.
- A participant without proper online registration prior to the event will not be permitted to participate in the competition.
Sample Questions
In the front of the room, there will a few large screens (8' x 8' or above). One (or multiple) of them will be projected with a question. The other will be projected with background information or supporting details regarding to the question. Participant will then use a remote/clicker to answer the question. The question could be in numeric or multiple choices format.
Junior Competition Sample Questions
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Senior Competition Sample Questions
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Results from Past Competions - Top 30 Only
Scores and rankings are determined based on a combination of accuracy and speed.
2025 Junior (Gr. 7-8) Competition Results
| First Name | Last Name | Rank |
|---|---|---|
| Solomon | Crum | 1 |
| Jacqueline | Zhang | 2 |
| Adrian | Poshtiban | 3 |
| Makdhi | Mukhambetov | 4 |
| Patrick | Li | 5 |
| Kaibo | Wang | 6 |
| Miya | Li | 7 |
| Suhail Abbas | Moledina | 8 |
| Carus Tsz Ho | Lam | 9 |
| Kavin | Mahesan | 9 |
| Aatish | Prakalathan | 9 |
| Hollie | Chung | 9 |
| Alyson | Guan | 12 |
| Isaac | Wong | 12 |
| Lauryn | Tran-Lien | 12 |
| Justin Zi Yu | Yang | 12 |
| Nolan | Wong | 12 |
| Ethan | Ho | 12 |
| Ethan | Yuan | 12 |
| Kaleb | Chan | 19 |
| Lucas | Antoniades | 20 |
| Arwin | Ghahremanian | 20 |
| Dheeran | Gandeepan | 20 |
| Dylan | Zhang | 20 |
| Easton | Pan | 20 |
| Vyassagan | Shankar | 20 |
2025 Senior (Gr. 9-10) Competition Results
| First Name | Last Name | Rank |
|---|---|---|
| Anton | Lazarchyk | 1 |
| Ethan | Niu | 2 |
| Anna | George | 3 |
| Amanda | Arun | 4 |
| Alan | Chen | 5 |
| Riley | Huang | 6 |
| Eugene | Shiu | 7 |
| Arjun | Turlapati | 8 |
| Francesco | Ciappa | 9 |
| Danielle | Northrup | 10 |
| Joseph | Crum | 10 |
| Aiden | Chiu | 10 |
| Briyana | Lawrence-Selen | 13 |
| Deric | Peter | 13 |
| Rigel | Small | 15 |
| Ziyao | Wang | 16 |
| Quin | Mayhew | 17 |
| Luka | Lekarczyk | 17 |
| Candace | Fong | 19 |
2024 Junior (Gr. 7-8) Competition Results
| First Name | Last Name | Rank |
|---|---|---|
| Riley | Huang | 1 |
| Zizhou | Chen | 2 |
| Jason | Wu | 3 |
| Arad | Mansouri | 4 |
| Nathan | Cai | 5 |
| Eugene | Shiu | 6 |
| Alan | Chen | 7 |
| Sarah | Mao | 8 |
| Hardik | Mishra | 8 |
| Patrick | Li | 10 |
| Andrew | Sabbagh | 10 |
| Natalie | Tyshchenko | 10 |
| Codlin Chi Shing | Wong | 13 |
| Alice | Shen | 13 |
| Makhdi | Mukhambetov | 13 |
| Liam | Ki | 13 |
| Amanda | Arun | 13 |
| Alyson | Guan | 18 |
| Francesco | Ciappa | 18 |
| Clara | Ye | 20 |
| Solomon | Crum | 20 |
| Junfei | Wu | 22 |
| Yicheng (Ethan) | Liang | 22 |
| Bryan | Yee | 22 |
| Gaspard | Yeung | 22 |
| Emelyn | Lo | 26 |
| Miya | Li | 26 |
| Deric | Peter | 26 |
| Gianna | Sung | 26 |
| Ngai Long | Ng | 30 |
2024 Senior (Gr. 9-10) Competition Results
| First Name | Last Name | Rank |
|---|---|---|
| Thrisanth | Rahulan | 1 |
| Thomas | Huang | 2 |
| Anton | Lazarchyk | 3 |
| Baichen | Luo | 4 |
| Jay | Verma | 5 |
| Roy | Mei | 6 |
| Ethan | Hardie | 7 |
| Lucy | Evedzi | 8 |
| Ethan | Cheng | 9 |
| Michael | Zhang | 10 |
| Jason | Xu | 11 |
| Anthony | Su | 11 |
| Ahaan | Bahl | 13 |
| Yuanye (Michael) | Qi | 14 |
| Andrew | Ding | 14 |
| Chloe | Chu | 16 |
| Orode | Vakil | 16 |
| Benjamin | Kapler | 18 |
| Andrey | Sotnikov | 18 |
| Maneisha | Surendran | 20 |
| Yuen Chit | Chan | 20 |
| Emmanuella | Woo | 20 |
| Benjamin | Begeshev | 20 |
| Bardia | Jedi | 20 |
| Deniz | Dervisoglu | 25 |
| Stefania | D'Angelo | 25 |
| Mark | Sinn | 27 |
| Sanjayan | Surendran | 28 |
| Daniel | Porras | 28 |
| Declyn | Hung | 28 |
2023 Junior (Gr. 7-8) Competition Results
| First Name | Last Name | Rank |
|---|---|---|
| Lucy | Evedzi | 1 |
| Jason | Xu | 2 |
| Anton | Lazarchyk | 3 |
| Allen | Yang | 4 |
| Joe | Chen | 5 |
| George | Do Amaral | 5 |
| Andrew | Sabbagh | 5 |
| Sonia | Tang | 5 |
| Michael | Zhang | 5 |
| Vatche | Iritsyan | 10 |
| Ryan | Brisbin | 11 |
| Aidan | Lakhani | 12 |
| Aishwini | Nilendran | 12 |
| Mukt | Patel | 12 |
| Thomas | Huang | 15 |
| Natalie | Tyshchenko | 15 |
| Junfei | Wu | 15 |
| Francesco | Ciappa | 18 |
| Mason | Compagnoni | 18 |
| Benjamin | Kapler | 20 |
| Nojs | Saberi | 20 |
| Ray | Xia | 20 |
| Nicole | Chan | 23 |
| Jameson | Lin | 24 |
| Hakob | Iritsyan | 25 |
| Fen | Qin | 25 |
| Rukshiya | Vimalaruban | 25 |
| Senthooran | Kandasamy | 28 |
| Bosco | Lam | 28 |
| Jianhao (Jacky) | Yang | 28 |
2023 Senior (Gr. 9-10) Competition Results
| First Name | Last Name | Rank |
|---|---|---|
| Ethan | Oh | 1 |
| Flora | Yi | 2 |
| Jay | Verma | 3 |
| Thrisanth | Rahulan | 4 |
| Rachel | Fernandes | 5 |
| Tanya | Choudankar | 6 |
| Evan | Tabachnik | 6 |
| Aaron | Dutta | 8 |
| Tyler | Cheng | 9 |
| Changavi | Mathialagan | 9 |
| Katelyn | Tran-Lien | 9 |
| Meala | Sang | 12 |
| Rakshu | Arun | 13 |
| Sophia | Mei | 13 |
| Daniel | Robles | 13 |
| Vincent | Zeng | 13 |
| Jasper | Zeng | 13 |
| Jiayu | Zhang | 13 |
| Chloe | Chu | 19 |
| Evan | Lo | 19 |
| Sophia | Saleh Izadkhast | 19 |
| Matthew | Wong | 19 |
| Selina | Chen | 24 |
| Wenyu | Ruan | 24 |
| Vanessa | Yang | 24 |
| Sophia | Chan | 27 |
| Emma | Lin | 27 |
| Sanjayan | Surendran | 27 |
| Abbigail | Tang | 27 |
| Yiran | Zhao | 27 |
2022 Junior (Gr. 7-8) Competition Results
| First Name | Last Name | Rank |
|---|---|---|
| Thrisanth | Rahulan | 1 |
| Ethan | Oh | 2 |
| Lucy | Evedzi | 3 |
| Radean | Rashed | 4 |
| Patrick | Zhang | 4 |
| Tyler | Cheng | 6 |
| Gabriel | Genua | 7 |
| Sonia | Tang | 7 |
| Joe | Chen | 9 |
| Thomas | Huang | 9 |
| Ethan | Lee | 9 |
| Renyi | Niu | 9 |
| Asher | Zhou | 9 |
| Chloe | Chu | 14 |
| Curtis | Li | 14 |
| Kishoen | Thayalarupan | 14 |
| Rohan | Prashobh | 17 |
| Madhav | Tailor | 17 |
| Jason | Xu | 17 |
| Aayanan | Premasiri | 20 |
| Ruiyang | Yao | 20 |
| Ethan | Cheng | 22 |
| Benjamin | Kapler | 22 |
| Olivia | Zhong | 22 |
| Mariia | Bondarenko | 25 |
| Seyon | Jeevananthan | 25 |
| Thivyan | Ranjan | 25 |
| Nilaan | Suriyekulenthiran | 25 |
| Sachn | Kandeepan | 29 |
| Asmeha | Puvanasritharan | 29 |
| Miraya | Tiwari | 29 |
2022 Senior (Gr. 9-10) Competition Results
| First Name | Last Name | Rank |
|---|---|---|
| Tovi | Ng | 1 |
| Yu Fone | Hsu | 2 |
| Victor | Sarca | 3 |
| Fiona | Yan | 4 |
| Andy | Zhang | 5 |
| Tully | Huang | 6 |
| Kevin | Cheng | 7 |
| Jerry | Woo | 7 |
| Kenny | Zhang | 7 |
| Ali | Abid | 10 |
| Parsa | Ahmadnezhad | 10 |
| Henry | Du | 10 |
| Lancelot | Li | 10 |
| Sihan | Sun | 10 |
| Aaron | Dutta | 15 |
| Rachel | Fernandes | 15 |
| Angel | Ma | 15 |
| Sheehan | Lloyd | 18 |
| Evan | Tabachnik | 18 |
| Edwin | Wen | 18 |
| Oleksii | Bondarenko | 21 |
| Marcus | Yu | 21 |
| Andrew | Botros | 23 |
| Katelyn | Tran-Lien | 23 |
| Flora | Yi | 23 |
| Alex | Risca | 26 |
| Abbigail | Tang | 26 |
| Hannah | Truong | 26 |
| Vanessa | Yang | 26 |
| Praveen | Chakravarti | 30 |
| Nicolas | Chan | 30 |
| Paul | Jardine | 30 |
| Musa | Khan | 30 |
| Nicolas | Moreno-Ip | 30 |
| Justin | Xie | 30 |
| Jessica | Yan | 30 |
| Jasper | Zeng | 30 |
| Emma | Zhang | 30 |











