| Technical Exam Program | |||||
|
|||||
Technical Examinations by Discipline |
|||||
| Basic and Complementary Studies Text listings are common to all disciplines. | |||||
| 1 | Agricultural/Biosystems/Bioresource/ Food Engineering | ||||
| 2 | Biomedical/Biochemical Engineering |
|
|||
| 3 | Building Engineering |
|
|||
| 4 | Chemical Engineering | ||||
| 5 | Civil Engineering | ||||
| 6 | Computer Engineering | ||||
| 7 | Electrical Engineering | ||||
| 8 | Engineering Physics | ||||
| 9 | Environmental Engineering | ||||
| 10 | Forest Engineering |
|
|||
| 11 | Geological Engineering | ||||
| 12 | Geomatics Engineering | ||||
| 13 | Industrial Engineering | ||||
| 14 | Manufacturing | ||||
| 15 | Marine Engineering | ||||
| 16 | Mechanical Engineering | ||||
| 17 | Metallurgical Engineering |
|
|||
| 18 | Mining and Mineral Processing Engineering | ||||
| 19 | Nuclear Engineering |
|
|||
| 20 | Naval Architectural Engineering | ||||
| 21 | Petroleum Engineering | ||||
| 22 | Software Engineering |
|
|||
| 23 | Structural Engineering |
|
|||
| 24 | Space engineering |
|
|||
| 25 | Transportation Engineering |
|
|||
| 26 | Water Resources Engineering |
|
|||
Best results: Right click mouse over hyperlink/ "Open in New Window" Interested in ordering past technical exams? Contact PEO reception at 416-224-1100 ext. 1201
|
|||||